If you are fond of playing AR games, you’d require no introduction to Pokemon GO. Following its launch in 2016, Niantic has added various features and attractions to the game in order to captivate more users and further grow its fandom. With the traditional Gameplay of catching Pokemons and battling other Pokemon trainers, the game has also added various tasks and events to give out rewards and bonuses to the trainers.
There are various bonuses and rewards that Pokemon GO offers, but most of the trainers are yet unaware of it. Further, we had a hard time finding a comprehensive guide to address all these bonuses in Pokemon GO. To fill this need, we’ve put together a list of some attractive Rewards and Bonuses in Pokemon GO that you should watch out for. We might have missed out on some; but we’ll keep updating this list,Â
Ultra Unlock Bonus is a part of the Pokemon GO Fest which takes place in the late summers. The Ultra Bonus, once unlocked, is divided into 3 weeks:
1st Week: Dragon Week
2nd Week: Enigma Week
3rd Week: Unova Week
The Ultra Bonus is exclusive for the players attending the Pokemon GO Fest. It unlocks after the players complete a number of challenges in the Global Challenge Arena. Once Ultra Unlock Bonus is earned, it will be available for all the Pokemon GO players.
Ultra Bonus Weeks | Rewards |
---|---|
Dragon Week |
|
Enigma Week |
|
Unova Week |
|
Medals are achievements unlocked by the player for reaching certain milestones or completing certain tasks. For instance, walking 100 kms, catching 30 Pokemons. You can check your Medals by clicking on your Profile and scrolling down to the Medals section.
There are 3 ranks for each medals; Bronze, Silver and Gold
You get a Pokemon GO Medal Bonus once you complete the task of that particular medal. For example, you get a Jogger medal for walking 10/100/1000 kms and a Collector medal for catching 30/500/2000 Pokemons. Based on the tasks, there are 2 sets in the Medals section. The upper set and the lower set.
Tasks of Upper Set Medals:
Medals | Bronze | Silver | Gold |
Kanto | Register 5 Kanto region Pokemon | Register 50 Kanto region Pokemon | Register 100 Kanto region Pokemon |
Jogger | Walk 10 km | Walk 100 km | Walk 1000 km |
Collector | Catch 30 Pokemons | Catch 500 Pokemons | Catch 2000 Pokemons |
Scientist | Evolve 3 Pokemon | Evolve 20 Pokemon | Evolve 200 Pokemon |
Breeder | Hatch 10 Eggs | Hatch 100 Eggs | Hatch 500 Eggs |
Backpacker | Visit 100 PokéStops | Visit 1000 PokéStops | Visit 2000 PokéStops |
Battle Girl | Win 10 Gym battles | Win 100 Gym battles | Win 1000 Gym battles |
Ace Trainer | Train 10 times | Train 100 times | Train 1000 times |
Johto | Register 5 Johto region Pokemon | Register 30 Johto region Pokemon | Register 70 Johto region Pokemon |
Hoenn | Register 5 Hoenn region Pokemon | Register 40 Hoenn region Pokemon | Register 90 Hoenn region Pokemon |
Pokemon Ranger | Complete 10 Field Research tasks | Complete 100 Field Research tasks | Complete 1000 Field Research tasks |
Idol | Become Best Friend with 1 Trainer | Become Best Friend with 2 Trainers | Become Best Friend with 3 Trainers |
Gentleman | Trade 10 Pokemon | Trade 100 Pokemon | Trade 1000 Pokemon |
Pilot | Earn 1000 kms across the distance of all Pokemon trades | Earn 1,00,000 kms across the distance of all Pokemon trades | Earn 10,00,000 kms across the distance of all Pokemon trades |
Register 5 Sinnoh region Pokemon | Register 30 Sinnoh region Pokemon | Register 80 Sinnoh region Pokemon | |
Register 5 Unova region Pokemon | Register 50 Unova region Pokemon | Register 100 Unova region Pokemon | |
Best Buddy | Have 1 Best Buddy | Have 10 Best Buddy | Have 100 Best Buddy |
Fisherman | Capture 3 Big Magikarp | Capture 50 Big Magikarp | Capture 300 Big Magikarp |
Youngster | Catch 3 tiny Rattata | Catch 50 tiny Rattata | Catch 300 tiny Rattata |
Pikachu | Catch 3 Pikachu | Catch 50 Pikachu | Catch 200 Pikachu |
Unown | Catch 1 Unown | Catch 10 Unown | Catch 26 Unown |
Berry Master | Feed 10 Berries at Gyms | Feed 100 Berries at Gyms | Feed 1000 Berries at Gyms |
Gym Leader | Defend Gyms for 10 hours | Defend Gyms for 100 hours | Defend Gyms for 1000 hours |
Champion | Win 10 Raids | Win 100 Raids | Win 1000 Raids |
Battle Legend | Win 10 Legendary Raids | Win 100 Legendary Raids | Win 1000 Legendary Raids |
Cameraman | Have surprise encounters in 10 Go Snapshot | Have surprise encounters in 50 Go Snapshot | Have surprise encounters in 200 Go Snapshot |
Great League Veteran | Win 5 Trainer Battles in the Great League | Win 50 Trainer Battles in the Great League | Win 200 Trainer Battles in the Great League |
Ultra League Veteran | Win 5 Trainer Battles in the Ultra League | Win 50 Trainer Battles in the Ultra League | Win 200 Trainer Battles in the Ultra League |
Master League Vetera | Win 5 Trainer Battles in the Master League | Win 50 Trainer Battles in the Master League | Win 200 Trainer Battles in the Master League |
Purifier | Purify 5 Shadow Pokémon | Purify 50 Shadow Pokémon | Purify 500 Shadow Pokémon |
Hero | Defeat 10 Team Rocket Grunts | Defeat 100 Team Rocket Grunts | Defeat 1000 Team Rocket Grunts |
Ultra Hero | Defeat Team Go Rocket Boss Giovanni 1 time | Defeat Team Go Rocket Boss Giovanni 5 times | Defeat Team Go Rocket Boss Giovanni 20 times |
Tasks of Lower Set Medals:
Medals | Bronze | Silver | Gold |
Swimmer | Catch 10 Water-type Pokemon | Catch 50 Water-type Pokemon | Catch 200 Water-type Pokemon |
Schoolkid | Catch 10 Normal-type Pokemon | Catch 50 Normal-type Pokemon | Catch 200 Normal-type Pokemon |
Black Belt | Catch 10 Fighting-type Pokemon | Catch 50 Fighting-type Pokemon | Catch 200 Fighting-type Pokemon |
Bird Keeper | Catch 10 Flying-type Pokemon | Catch 50 Flying-type Pokemon | Catch 200 Flying-type Pokemon |
Punk Girl | Catch 10 Poison-type Pokemon | Catch 50 Poison-type Pokemon | Catch 200 Poison-type Pokemon |
Ruin Maniac | Catch 10 Ground-type Pokemon | Catch 50 Ground-type Pokemon | Catch 200 Ground-type Pokemon |
Bug Catcher | Catch 10 Bug-type Pokemon | Catch 50 Bug-type Pokemon | Catch 200 Bug-type Pokemon |
Kindler | Catch 10 Fire-type Pokemon | Catch 50 Fire-type Pokemon | Catch 200 Fire-type Pokemon |
Psychic | Catch 10 Psychic-type Pokemon | Catch 50 Psychic-type Pokemon | Catch 200 Psychic-type Pokemon |
Dragon Tamer | Catch 10 Dragon-type Pokemon | Catch 50 Dragon-type Pokemon | Catch 200 Dragon-type Pokemon |
Hiker | Catch 10 Rock-type Pokemon | Catch 50 Rock-type Pokemon | Catch 200 Rock-type Pokemon |
Hex Maniac | Catch 10 Ghost-type Pokemon | Catch 50 Ghost-type Pokemon | Catch 200 Ghost-type Pokemon |
Depot Agent | Catch 10 Steel-type Pokemon | Catch 50 Steel-type Pokemon | Catch 200 Steel-type Pokemon |
Gardener | Catch 10 Grass-type Pokemon | Catch 50 Grass-type Pokemon | Catch 200 Grass-type Pokemon |
Rocker | Catch 10 Electric-type Pokemon | Catch 50 Electric-type Pokemon | Catch 200 Electric-type Pokemon |
Skier | Catch 10 Ice-type Pokemon | Catch 50 Ice-type Pokemon | Catch 200 Ice-type Pokemon |
Fairy Tale Girl | Catch 10 Fairy-type Pokemon | Catch 50 Fairy-type Pokemon | Catch 200 Fairy-type Pokemon |
Delinquent | Catch 10 Dark-type Pokemon | Catch 50 Dark-type Pokemon | Catch 200 Dark-type Pokemon |
Bronze | Silver | Gold | |
---|---|---|---|
Catch Bonus | +1 | +2 | +3 |
It is based on the level of medal you have. The Bronze medal gets +1 catch bonus, Silver medal gets +2 catch bonus and the Gold medal gets +3 catch bonus. The chances of catching a Pokemon is higher for the trainer with Gold medal as compared to the Bronze medal. This means the more Pokemon you catch, higher the chances of catching a Pokemon in the future.
You need to achieve medals to get a Catch bonus. The lower set of medals (in the Pokemon GO medal bonus) rewards with Catch bonus. Some of the medals that can get you a bonus are Swimmer, Kindler, Skier and many more. Complete their tasks and get a catch bonus.
Bronze | Silver | Gold | |
---|---|---|---|
Catch Bonus | +1 | +2 | +3 |
You get a Pokemon GO Collector bonus with every 100th catch of the same species. You can check the number of the same pokemons you have by clicking on a particular Pokemon in the Pokedex.
There’s no strategy for this. Once you get the 100th Pokemon of the same species, you’ll get rewarded.
100 XP
The Pokemon GO level bonus is the bonus you get for getting to higher levels in the game. The higher levels you reach in the game, the better rewards you earn.
You need to level up your trainer to get better Level bonuses. For that you need to get more XP (Experience Points) in the game. You can catch and evolve your Pokemons and also battle with other Pokemons to get more XP.
Levels | XP required | Rewards |
---|---|---|
1 | 0 |
|
2 | 1,000 |
|
3 | 3,000 |
|
4 | 6,000 |
|
5 | 10,000 |
|
6 | 15,000 |
|
7 | 21,000 |
|
8 | 28,000 |
|
9 | 36,000 |
|
10 | 45,000 |
|
11 | 55,000 |
|
12 | 65,000 |
|
13 | 75,000 |
|
14 | 85,000 |
|
15 | 100,000 |
|
16 | 120,000 |
|
17 | 140,000 |
|
18 | 160,000 |
|
19 | 185,000 |
|
20 | 210,000 |
|
21 | 260,000 |
|
22 | 335,000 |
|
23 | 435,000 |
|
24 | 560,000 |
|
25 | 710,000 |
|
26 | 900,000 |
|
27 | 1,100,000 |
|
28 | 1,350,000 |
|
29 | 1,650,000 |
|
30 | 2,000,000 |
|
31 | 2,500,000 |
|
32 | 3,000,000 |
|
33 | 3,750,000 |
|
34 | 4,750,000 |
|
35 | 6,000,000 |
|
36 | 7,500,000 |
|
37 | 9,500,000 |
|
38 | 12,000,000 |
|
39 | 15,000,000 |
|
40 | 20,000,000 |
|
41 | 26,000,000 |
|
42 | 33,500,000 |
|
43 | 42,500,000 |
|
44 | 53,500,000 |
|
45 | 66,500,000 |
|
46 | 82,000,000 |
|
47 | 100,000,000 |
|
48 | 121,000,000 |
|
49 | 146,000,000 |
|
50 | 176,000,000 |
|
Same Type Attack Bonus (STAB) is a bonus that is added to the power of an attack if the attack matches the type of the Pokemon.
You can get STAB by using the moves which are similar to your Pokemon type. For example, Charizard will get a STAB on Flying and Fire type moves, but not on Rock-type moves.
If STAB falls true, then 20% will be added to the power of the attack.
Team members work together to defeat and claim gyms in the game. If a trainer spins a gym of his/her own team then he/she gets rewarded with more items as compared to spinning a gym of another team. This is your Team bonus.
Just spin gyms of your own team.
When you spin a gym of another team you get 2-3 items but when you spin a gym of your own team, you get rewarded with 4 items.
You can add friends in Pokemon GO to track their progress, trade Pokemon with them, also, send and receive gifts. But, the best part here is with higher friendship levels, you can get higher attacking bonuses during gym or raid attacks and also other advantages while trading with your friends.
To get Pokemon GO Friend Bonus, you first need to have a friend. For that,
With more days you spend with your friend in the game, the better friendship level you gain and in turn get better rewards.
Friendship Level | No of days to unlock bonus | Bonus |
---|---|---|
Good Friend | 1 |
|
Great Friend | 7 |
|
Ultra Friend | 30 |
|
Best Friend | 90 |
|
Pokemon GO Trading is one of the most interesting features in the game. A trainer can trade one of their Pokemons with a friend for any other Pokemon. While people have been using this feature for a long time now, many of them don’t realise that they can earn candies while trading Pokemons.
Everytime you trade a Pokemon with your friend, you can earn up to 3 candies as a Trading candy bonus.
To get a Pokemon Go Trading Candy bonus, you have to trade a pokemon. But before learning how to trade a Pokemon in Pokemon GO, you have to make sure that,
Now, to trade a Pokemon with your friend,
Note: For trading a Pokemon you’ll require Stardusts. The amount of Stardusts required will depend on your Friendship level with your Friend. With higher friendship levels, the stardust required for trading will reduce. For example, trading an owned Shiny Pokemon will have a Stardust cost of 16,000 for Great Friends and it will be 800 for Best Friends.
Pokemon | Good Friend (1 day) | Great Friend (7 days) | Ultra Friend (30 days) | Best Friend (90 days) |
Standard Pokémon | 100 | 80 | 8 | 4 |
Shiny or Legendary (Owned) | 20,000 | 16,000 | 1,600 | 800 |
Shiny or Legendary (Unowned) | 1,000,000 | 800,000 | 80,000 | 40,000 |
Distance between the 2 Trading Pokemons |
|
---|---|
0-30 Kms | 1 |
30-100 Kms | 2 |
Above 100 Kms | 3 |
Pokemon Go Buddy Adventure is a part in the game where you add any one of your Pokemon as your Buddy who is always seen with you on the Map. Not many people know but your Buddy can get you great rewards in the game. By increasing your Buddy level with your Buddy Pokemon you can get good rewards.
To get rewards, you need to level up your Buddy level. And to level up, you need hearts. You can do the following activities with your Buddy, to gain hearts.
Activities | Heart limit per day |
Walk 2 kms with your Buddy | 3 |
Give a treat when your buddy is hungry | 3 |
Play with your buddy in AR mode | 1 |
Battle in gyms, in raids against other Trainers while your buddy is walking with you on the map | 1 |
Take a Snapshot with your buddy via the buddy screen | 1 |
Spin a new Pokestop or Gym while your buddy is following you | 1 |
Your buddy will give you gifts and souvenirs and discover various things during the adventure | 3 |
Buddy level | Hearts required | Bonus |
---|---|---|
Good Buddy | 1 | Your buddy will appear on the map screen |
Great Buddy | 70 | Helps catching Pokemon and brings items as you play |
Ultra Buddy | 150 | Finds Interesting places near you and brings souvenirs |
Best Buddy | 300 | Gets a special Ribbon and +1 CP boost |
Now you can earn free PokeCoins for keeping your Pokemon at Gyms (Gym Defenders). The longer your Pokemon stays in the Gym, the more PokeCoins you earn. When your Pokemon leaves the Gym, it will be added to your Collection. A notification will notify you about the total PokeCoins earned by that Pokemon.
To get Pokemon GO Defender Bonus, you have to add your Pokemon to the Gym. For that you need to,
For every 10 minutes your Pokemon stays at the gym, you’ll earn 1 PokeCoin. The daily limit is 50 PokeCoins. You won’t be able to earn more PokeCoins until the next day.
Note: You’ll receive PokeCoins only after your Pokemon returns back from the Gym.
While Playing GO everyday, you can get Pokemon GO daily bonus. You can earn bonus for catching Pokemons or visiting Pokestops every day. Do this for 7 days and you’ll get even bigger bonuses.
To get the First Catch of the Day Bonus you need to catch a Pokemon everyday for 7 days. Similarly, to get the First Pokestop of the Day bonus, you have to visit a Pokestop everyday for 7 days.
First Catch of the Day Bonus:
Whenever you catch the first Pokemon of the day, you’ll get a bonus of 1500 XP and 1800 Stardust. And if you continue the Streak of getting one Pokemon every day for 7 continuous days, then you’ll get a bonus of 6000 XP and 9000 Stardust.
Criteria | Rewards |
---|---|
1st to 6th day Streak | 1500 XP & 1800 Stardust |
7th day Streak | 6000 XP & 9000 Stardust |
First Pokestop of the Day Bonus:
Whenever you visit the first Pokestop of the day, you’ll get a bonus of 500 XP and other items like Pokeballs and Potions. If you continue the Streak of visiting a Pokestop every day for 7 continuous days, then you’ll get a bonus of 2500 XP and more of other items.
Criteria | Rewards |
---|---|
1st to 6th day Streak | 500 XP & Other items |
7th day Streak | 2500 XP & Many other items |
The most basic gameplay of Pokemon GO is to catch Pokemon. The game rewards you with special bonuses for catching a Pokemon while throwing a Pokeball close to the center of the Pokemon.
While catching a Pokemon (in ar mode or the in-game mode), you’ll see a coloured circle around the Pokemon. You should throw the Pokeball when the circle is at its smallest. The game will reward you a bonus based on how close your Pokeball gets to the centre.
Throw Type | How to |
Pokemon GO Nice Throw | Throwing a Pokeball inside the circle |
Pokemon GO Great Throw | Throwing a Pokeball at half the distance from the center |
Pokemon GO Excellent Throw | Throwing a Pokeball close to the center |
There’s also a Pokemon GO Curveball Bonus, to get that, Hold the Pokeball and start rotating it in Clockwise or Anticlockwise direction:
Throw Type | Pokemon GO Throw Bonus |
---|---|
Catching a Pokemon with a Curveball | +10 XP |
Catching a Pokemon with a Nice Throw | 10 XP |
Catching a Pokemon with a Great throw | 50 XP |
Catching a Pokemon with an Excellent Throw | 100 XP |
Adventure Sync in Pokemon GO allows you to connect your Pokemon GO app with your fitness tracking apps like iOS healthkit and Google Fit. This will track your steps without you opening the Pokemon GO app. As your steps will be tracked, you will also get weekly Pokemon GO Adventure Sync rewards.
Sometimes, Adventure Sync fails to work n some device. If its the same case with you then check this guide on How to Fix Pokémon Go Adventure Sync Not Working.
To get Adventure Sync Rewards, you need to activate Adventure Sync on your device.
For Android users,
For iOS users,
Distance travelled | Adventure Sync Rewards |
---|---|
5 Kms | 20x Poke Balls |
25 Kms | 20x Poke Balls, 10 Great Balls and 500 Stardust. Chance of getting 3x Rare Candy or a 5 km Egg |
50 Kms | 20x Poke Balls, 10 Great Balls and 1500 Stardust. Chance of getting 5 Rare Candy, 5 Silver Pinap Berries, 5km Egg or a 10 km Egg |
100 Kms | 20x Poke Balls, 10 Great Balls and 17,500 Stardust. |
Keeping these bonuses and rewards in mind, you can now play Pokemon GO with a better understanding while earning rewards that might not even knew existed up until now. On the contrary, if you do not want to move out of the comfort of your home but still want all the bonus & rewards, then you can use our Pokemon GO hacks for Android and iOS to play without having to explore much. About the bonuses above, we hope that you might have got the results for your doubts. If you think that this article is missing some other Pokemon GO bonus or rewards, then do let us know in the comment section below, and we will add it to our list.
2 Comments
Great article! I was confused with the 1500 XP I get everyday as my first catch of the day bonus. Almost every other website has mentioned 500 XP which is incorrect. Kudos to you!
Great article! I was confused with the 1500 XP I get everyday as my first catch of the day bonus. Almost every other website has mentioned 500 XP which is incorrect. Kudos to you!